Bill Howard
REALTOR
COLDWELL BANKER® Mulleady Inc., REALTORS®
Minocqua Office


8262 Hwy 51 South
P.O. BOX 1030
Minocqua, Wisconsin 54548

Cell: (715) 892-0077

Email Bill
Bill@MinocquaProperties.Com
MLS Property Search
Min Price: $
Max Price: $
Property Type:
On Water / Off Water / Lake:
Town:
County:
 

New Listings
1334 SUNRISE CAMP RD | LAKE/RIVER: GUNLOCK $279,900.00 8382 PARPOONCEL BAY RD | LAKE/RIVER: DAM $1,425,000.00
1616-18 LIGHTHOUSE LODGE RD | LAKE/RIVER: PLANTING GROUND $299,000.00 ON TIMBER WOLF RD | LAKE/RIVER: UNNAMED LAKE $35,900.00
518 BROWN ST N | LAKE/RIVER: NONE $89,900.00 W6793 HWY CC | LAKE/RIVER: NONE $87,900.00
LOT 8 CTH FF | LAKE/RIVER: TURTLE RIVER $89,900.00 E18551 CISCO LAKE RD | LAKE/RIVER: CISCO $675,000.00
ON POKEGAMA LAKE TR | LAKE/RIVER: NONE $129,000.00 ON PRIVATE EASEMENT ROAD | LAKE/RIVER: NONE $18,000.00
8796 FRANK DR | LAKE/RIVER: NONE $129,900.00 7565 N LITTLE PINE RD | LAKE/RIVER: LITTLE PINE $169,900.00
1507 DOUBLE EE RD | LAKE/RIVER: BOOT $279,900.00 7455 MUSKELLUNGE CREEK RD | LAKE/RIVER: NONE $369,900.00
ON PRIVATE EASEMENT ROAD | LAKE/RIVER: NONE $18,000.00 ON PRIVATE EASEMENT ROAD | LAKE/RIVER: NONE $18,000.00
310 WILSON ST | LAKE/RIVER: NONE $126,900.00 8889 HWY G | LAKE/RIVER: NONE $139,000.00
LOT 16 SHORE RD W | LAKE/RIVER: LAC VIEUX DESERT $49,500.00 W7170 SPIRIT HAVEN RD | LAKE/RIVER: NONE $29,900.00
14079 CRAWLING STONE TR | LAKE/RIVER: LITTLE CRAWLING STONE $894,500.00 17359 WILDFLOWER LN | LAKE/RIVER: NONE $52,900.00
3141 LUKARICH LN | LAKE/RIVER: NONE $99,900.00 1092 CRYSTAL CREEK LN | LAKE/RIVER: CRYSTAL CREEK $425,000.00
LOT 36 PINE VIEW DR | LAKE/RIVER: NONE $29,500.00 3771 HEMLOCK LN | LAKE/RIVER: NONE $199,900.00
ON IRON LAKE RD | LAKE/RIVER: IRON $44,900.00 3559 ROCKY REEF LANE | LAKE/RIVER: TROUT $1,100,000.00
W5906 LITTLE CHICAGO RD | LAKE/RIVER: NONE $114,900.00 8076 MERCER LAKE RD | LAKE/RIVER: NONE $299,900.00
ON PRIVATE EASEMENT ROAD | LAKE/RIVER: NONE $18,000.00 ON TORCH LAKE ROAD | LAKE/RIVER: NONE $18,000.00
3825 MITCHELL LN | LAKE/RIVER: EAST MITCHELL $234,900.00 OFF OF ROEBELS PARK RD | LAKE/RIVER: SPIDER (Whispering Pines) $179,900.00
6636 FISHER LN | LAKE/RIVER: NORTH TWO $399,900.00 ON PILLSBURY LN | LAKE/RIVER: NONE $42,500.00
LOT 4 PILLSBURY LN | LAKE/RIVER: NONE $42,500.00 1145 TESHNER RD | LAKE/RIVER: METONGA $359,000.00
3698 HEMLOCK LN | LAKE/RIVER: VOYAGEUR (Smile a While) $449,000.00 4388 TWIN OVERLOOK DR | LAKE/RIVER: NORTH TWIN $179,000.00
W7163 SPIRIT HAVEN RD | LAKE/RIVER: SPIRIT RIVER FLOWAGE $239,900.00 1431 SILVER LAKE RD | LAKE/RIVER: YELLOW BIRCH $779,000.00
4853 OLD 8 RD | LAKE/RIVER: PELICAN RIVER $119,000.00 ON CTH D | LAKE/RIVER: NONE $61,000.00
733 LEATHER AVE W | LAKE/RIVER: NONE $69,900.00 W3967 MUSSER HEIGHTS LN | LAKE/RIVER: MUSSER $625,000.00
N4656 4TH ST | LAKE/RIVER: NONE $65,000.00 6788 HWY 107 | LAKE/RIVER: WISCONSIN RIVER $55,000.00
8495 DIAMOND SHORES DR | LAKE/RIVER: DIAMOND $134,500.00 ON SQUAW LAKE RD W | LAKE/RIVER: SQUAW $144,900.00
N HWY 77 | LAKE/RIVER: GILE FLOWAGE $135,000.00 11367 TRANT RD | LAKE/RIVER: NONE $158,000.00
My Cell: (715) 892-0077

Home | My Listings | MLS Listings | Contact Bill


Email: Bill@MinocquaProperties.Com

©2008 Bill Howard
COLDWELL BANKER® Mulleady Inc., REALTORS®
Minocqua Office
8262 Hwy 51 South
P.O. BOX 1030
Minocqua, Wisconsin 54548
Cell: (715) 892-0077
   


Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. Bill Howard and By Request Web Designs, shall not be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

 


Site Design By:

715-369-3888